模型榜
本次来源更新未通过校验,保留上次数据。
根据指令修改已有图片。
| 排名 | 模型 | 投票数 | 偏好评分 |
|---|---|---|---|
| 1 | GPT-Image-2.5 Sunburst闭源 | 90,545 | 1,516.8 |
| 2 | GPT-Image-2.5 Flare闭源 | 87,941 | 1,481.8 |
| 3 | MAI-Image-2.7-Preview闭源 | 3,402 | 1,471.3 |
| 4 | GPT-Image-2 (Medium)闭源 | 336,785 | 1,460 |
| 5 | Grok Imagine Image 2.0闭源 | 32,951 | 1,438.6 |
| 6 | MAI-Image-2.6闭源 | 76,933 | 1,427.4 |
| 7 | Gemini Nano Banana 2.1闭源 | 12,956 | 1,427 |
| 8 | Grok Imagine Image 2.0 (20260801)闭源 | 86,928 | 1,417.5 |
| 9 | Krea 3 Ultra待核实 | 2,799 | 1,411.1 |
| 10 | MAI-Image-2.5闭源 | 190,127 | 1,400.2 |
| 11 | Muse Image闭源 | 173,384 | 1,399.9 |
| 12 | Grok Imagine Image (Quality, 20260519)闭源 | 38,207 | 1,390.7 |
| 13 | Seedream 5.0 Pro闭源 | 317,111 | 1,390.5 |
| 14 | Gemini 3 Pro Image (nano-banana-pro, 2K)闭源 | 685,788 | 1,389.5 |
| 15 | Gemini 3.1 Flash Image (nano-banana-2, Web Search)闭源 | 262,911 | 1,386.7 |
| 16 | ChatGPT Image Latest (High Fidelity, 20251216)闭源 | 659,303 | 1,386.2 |
| 17 | Gemini 3 Pro Image Preview (nano-banana-pro)闭源 | 540,717 | 1,385.2 |
| 18 | Reve 2.1闭源 | 20,815 | 1,373.4 |
| 19 | GPT-Image-1.5 (High Fidelity)闭源 | 684,650 | 1,368 |
| 20 | Qwen-Image-2.1待核实机构:alibaba · 查看来源榜单 评分区间:1,356.48 – 1,368.31 有效投票:39,412 模型许可证:qwen-research 来源模型许可证:qwen-research。自定义或不完整许可尚未核实,不自动归为开源。 | 39,412 | 1,362.4 |
| 21 | Reve 2.0闭源 | 19,281 | 1,358 |
| 22 | Ideogram 4.5闭源 | 57,711 | 1,347.2 |
| 23 | UNI-1.1 Max闭源 | 43,462 | 1,333.7 |
| 24 | Grok Imagine Image闭源 | 805,966 | 1,328.8 |
| 25 | UNI-1.1闭源 | 218,673 | 1,315.9 |
| 26 | Gemini 3.1 Flash-Lite Image (nano-banana-2-lite)闭源 | 65,660 | 1,312.9 |
| 27 | Seedream 4.5闭源 | 1,361,328 | 1,302.8 |
| 28 | Qwen-Image-2.0-Pro (2026-06-22)闭源 | 56,715 | 1,302.4 |
| 29 | Wan 2.7 Image Pro闭源 | 43,969 | 1,302 |
| 30 | HunyuanImage 3.0 Instruct待核实机构:tencent · 查看来源榜单 评分区间:1,298.5 – 1,305.12 有效投票:331,432 模型许可证:tencent-hunyuan-community 来源模型许可证:tencent-hunyuan-community。自定义或不完整许可尚未核实,不自动归为开源。 | 331,432 | 1,301.8 |
| 31 | Wan 2.7 Image闭源 | 44,787 | 1,300.5 |
| 32 | Seedream 5.0 Lite闭源 | 494,805 | 1,293.9 |
| 33 | Gemini 2.5 Flash Image Preview (nano-banana)闭源 | 11,448,539 | 1,291.3 |
| 34 | Seedream 4.0 (2K)闭源 | 210,031 | 1,266.9 |
| 35 | FLUX.2 [max]闭源 | 375,796 | 1,261.4 |
| 36 | Reve v1.1闭源 | 672,605 | 1,261.3 |
| 37 | Kling Image O1闭源 | 143,666 | 1,250.3 |
| 38 | FLUX.2 [pro]闭源 | 673,136 | 1,247.3 |
| 39 | Qwen-Image-Edit开源机构:alibaba · 查看来源榜单 评分区间:1,238.34 – 1,243.51 有效投票:2,021,753 模型许可证:Apache 2.0 来源模型许可证:Apache 2.0。按公开权重口径展示,使用前请核对原始许可。 | 2,021,753 | 1,240.9 |
| 40 | Reve v1闭源 | 395,128 | 1,234.6 |
| 41 | Qwen-Image-Edit (2511)开源机构:alibaba · 查看来源榜单 评分区间:1,230.4 – 1,235.9 有效投票:485,084 模型许可证:Apache 2.0 来源模型许可证:Apache 2.0。按公开权重口径展示,使用前请核对原始许可。 | 485,084 | 1,233.1 |
| 42 | Wan 2.6 Image闭源 | 712,789 | 1,230.7 |
| 43 | FLUX.2 [flex]闭源 | 443,912 | 1,224.4 |
| 44 | FLUX.2 [klein] 9B受限开放机构:bfl · 查看来源榜单 评分区间:1,221.37 – 1,227.09 有效投票:540,682 模型许可证:flux-non-commercial-license 来源模型许可证:flux-non-commercial-license,含非商用限制,不等于可自由商用。 | 540,682 | 1,224.2 |
| 45 | FLUX.2 [dev]受限开放机构:bfl · 查看来源榜单 评分区间:1,220.07 – 1,228.02 有效投票:254,181 模型许可证:flux-non-commercial-license 来源模型许可证:flux-non-commercial-license,含非商用限制,不等于可自由商用。 | 254,181 | 1,224 |
| 46 | Seedream 4.0 (High Res, fal)闭源 | 1,229,666 | 1,215.8 |
| 47 | Seedream 4.0 (fal)闭源 | 152,103 | 1,210 |
| 48 | P-Image-Edit闭源 | 359,834 | 1,209.9 |
| 49 | Reve v1.1 Fast闭源 | 553,253 | 1,206.5 |
| 50 | Reve Edit Fast闭源 | 230,144 | 1,197.9 |
| 51 | FLUX.2 [klein] 4B开源机构:bfl · 查看来源榜单 评分区间:1,184.1 – 1,189.86 有效投票:541,233 模型许可证:Apache 2.0 来源模型许可证:Apache 2.0。按公开权重口径展示,使用前请核对原始许可。 | 541,233 | 1,187 |
| 52 | FLUX.1 Kontext [max]闭源 | 390,855 | 1,182.3 |
| 53 | Wan 2.5 Preview闭源 | 724,069 | 1,180.3 |
| 54 | FLUX.1 Kontext [pro]闭源 | 6,404,497 | 1,177.3 |
| 55 | FLUX.1 Kontext [dev]受限开放机构:bfl · 查看来源榜单 评分区间:1,148.08 – 1,154.76 有效投票:3,639,663 模型许可证:flux-1-dev-non-commercial-license 来源模型许可证:flux-1-dev-non-commercial-license,含非商用限制,不等于可自由商用。 | 3,639,663 | 1,151.4 |
| 56 | SeedEdit 3.0闭源 | 4,918,225 | 1,139 |
| 57 | GPT-Image-1闭源 | 2,869,681 | 1,138.7 |
| 58 | GPT-Image-1 mini闭源 | 682,755 | 1,123.8 |
| 59 | Gemini 2.0 Flash Preview Image Generation闭源 | 4,942,756 | 1,081.9 |
| 60 | BAGEL开源机构:bytedance · 查看来源榜单 评分区间:1,021.12 – 1,032.55 有效投票:13,488 模型许可证:Apache 2.0 来源模型许可证:Apache 2.0。按公开权重口径展示,使用前请核对原始许可。 | 13,488 | 1,026.8 |
| 61 | Step1X-Edit开源机构:stepfun · 查看来源榜单 评分区间:991.92 – 1,000.99 有效投票:155,416 模型许可证:Apache 2.0 来源模型许可证:Apache 2.0。按公开权重口径展示,使用前请核对原始许可。 | 155,416 | 996.5 |
评测口径与数据来源
保留来源的任务内名次、评分、投票数和区间;这是用户偏好,不是正确率。不同任务的分数不能横向比较。