模型榜
本次来源更新未通过校验,保留上次数据。
根据文字描述生成图片。
| 排名 | 模型 | 投票数 | 偏好评分 |
|---|---|---|---|
| 1 | GPT-Image-2.5 Sunburst闭源 | 40,323 | 1,427.4 |
| 2 | GPT-Image-2.5 Flare闭源 | 39,218 | 1,401.3 |
| 3 | GPT-Image-2 (Medium)闭源 | 103,385 | 1,381.3 |
| 4 | MAI-Image-2.6闭源 | 34,596 | 1,328.6 |
| 5 | Gemini Nano Banana 2.1闭源 | 5,290 | 1,325.2 |
| 6 | Grok Imagine Image 2.0闭源 | 10,902 | 1,316.6 |
| 7 | Reve 2.1闭源 | 8,243 | 1,300.1 |
| 8 | Grok Imagine Image 2.0 (20260801)闭源 | 26,191 | 1,287.9 |
| 9 | Muse Image闭源 | 53,444 | 1,268.8 |
| 10 | Reve 2.0闭源 | 15,768 | 1,267.6 |
| 11 | Gemini 3.1 Flash Image (nano-banana-2, Web Search)闭源 | 73,278 | 1,257 |
| 12 | Qwen-Image-3.0-Pro闭源 | 11,444 | 1,254 |
| 13 | MAI-Image-2.5闭源 | 61,286 | 1,253 |
| 14 | Seedream 5.0 Pro闭源 | 105,824 | 1,250.4 |
| 15 | Gemini 3.1 Flash-Lite Image (nano-banana-2-lite)闭源 | 17,813 | 1,249.4 |
| 16 | Gemini 3 Pro Image (nano-banana-pro, 2K)闭源 | 188,288 | 1,246.2 |
| 17 | GPT-Image-1.5 (High Fidelity)闭源 | 174,012 | 1,236.2 |
| 18 | Gemini 3 Pro Image Preview (nano-banana-pro)闭源 | 86,470 | 1,231.8 |
| 19 | Qwen-Image-2.1待核实机构:alibaba · 查看来源榜单 评分区间:1,219.08 – 1,231.13 有效投票:19,604 模型许可证:qwen-research 来源模型许可证:qwen-research。自定义或不完整许可尚未核实,不自动归为开源。 | 19,604 | 1,225.1 |
| 20 | Ideogram 4.0 (Quality)待核实机构:ideogram · 查看来源榜单 评分区间:1,196.08 – 1,203.64 有效投票:72,865 模型许可证:Ideogram Open Model 来源模型许可证:Ideogram Open Model。自定义或不完整许可尚未核实,不自动归为开源。 | 72,865 | 1,199.9 |
| 21 | Qwen-Image-2.0-Pro (2026-06-22)闭源 | 13,092 | 1,191.5 |
| 22 | UNI-1.1 Max闭源 | 14,076 | 1,188.8 |
| 23 | MAI-Image-2闭源 | 51,442 | 1,183.3 |
| 24 | UNI-1.1闭源 | 55,179 | 1,182.5 |
| 25 | Grok Imagine Image闭源 | 286,515 | 1,169.3 |
| 26 | Recraft V4.1 Utility Pro闭源 | 2,618 | 1,168.2 |
| 27 | Cosmos3-Super-Text2Image (Agentic)待核实机构:nvidia · 查看来源榜单 评分区间:1,157.24 – 1,171.33 有效投票:10,803 模型许可证:OpenMDW-1.1 来源模型许可证:OpenMDW-1.1。自定义或不完整许可尚未核实,不自动归为开源。 | 10,803 | 1,164.3 |
| 28 | FLUX.2 [max]闭源 | 123,144 | 1,161.4 |
| 29 | Grok Imagine Image Pro闭源 | 99,389 | 1,161.2 |
| 30 | FLUX.2 [flex]闭源 | 156,876 | 1,156.2 |
| 31 | Reve v1.5闭源 | 39,704 | 1,154.3 |
| 32 | FLUX.2 [pro]闭源 | 223,179 | 1,152.7 |
| 33 | HunyuanImage 3.0待核实机构:tencent · 查看来源榜单 评分区间:1,147.54 – 1,154.17 有效投票:180,498 模型许可证:tencent-hunyuan-community 来源模型许可证:tencent-hunyuan-community。自定义或不完整许可尚未核实,不自动归为开源。 | 180,498 | 1,150.9 |
| 34 | Cosmos3-Super-Text2Image待核实机构:nvidia · 查看来源榜单 评分区间:1,144.72 – 1,156.39 有效投票:18,480 模型许可证:OpenMDW-1.1 来源模型许可证:OpenMDW-1.1。自定义或不完整许可尚未核实,不自动归为开源。 | 18,480 | 1,150.6 |
| 35 | Seedream 4.5闭源 | 318,120 | 1,148.8 |
| 36 | Gemini 2.5 Flash Image Preview (nano-banana)闭源 | 907,282 | 1,148.6 |
| 37 | Imagen 4 Ultra (generate-001)闭源 | 388,723 | 1,146.1 |
| 38 | FLUX.2 [dev]受限开放机构:bfl · 查看来源榜单 评分区间:1,141.02 – 1,149.32 有效投票:77,975 模型许可证:flux-non-commercial-license 来源模型许可证:flux-non-commercial-license,含非商用限制,不等于可自由商用。 | 77,975 | 1,145.2 |
| 39 | Seedream 5.0 Lite闭源 | 141,120 | 1,139.6 |
| 40 | Seedream 4.0 (2K)闭源 | 12,563 | 1,138.5 |
| 41 | Wan 2.6闭源 | 247,795 | 1,138.2 |
| 42 | Recraft V4.1 Pro闭源 | 2,796 | 1,131.5 |
| 43 | Imagen 4 (generate-001)闭源 | 539,657 | 1,128.3 |
| 44 | Krea 2 Medium闭源 | 69,957 | 1,128.2 |
| 45 | Qwen-Image (2512)开源机构:alibaba · 查看来源榜单 评分区间:1,121.17 – 1,128.07 有效投票:98,272 模型许可证:Apache 2.0 来源模型许可证:Apache 2.0。按公开权重口径展示,使用前请核对原始许可。 | 98,272 | 1,124.6 |
| 46 | Wan 2.5 Preview闭源 | 290,257 | 1,116.7 |
| 47 | Seedream 4.0 (fal)闭源 | 11,841 | 1,116.2 |
| 48 | Krea 2 Large闭源 | 68,477 | 1,115.2 |
| 49 | GPT-Image-1闭源 | 268,430 | 1,115.1 |
| 50 | Recraft V4闭源 | 149,367 | 1,114.9 |
| 51 | HiDream-O1-Image开源 | 77,624 | 1,114.8 |
| 52 | Krea 2 Turbo待核实机构:krea · 查看来源榜单 评分区间:1,109.42 – 1,117.88 有效投票:63,944 模型许可证:krea-2-community-license 来源模型许可证:krea-2-community-license。自定义或不完整许可尚未核实,不自动归为开源。 | 63,944 | 1,113.6 |
| 53 | Seedream 4.0 (High Res, fal)闭源 | 182,635 | 1,112.7 |
| 54 | GPT-Image-1 mini闭源 | 170,993 | 1,109.3 |
| 55 | Wan 2.7 Image Pro闭源 | 30,224 | 1,103 |
| 56 | Wan 2.7 Image闭源 | 30,628 | 1,100.6 |
| 57 | Recraft V4.1 Flash闭源 | 3,486 | 1,098.3 |
| 58 | MAI-Image-1闭源 | 98,374 | 1,092.4 |
| 59 | Z-Image-Turbo开源机构:alibaba · 查看来源榜单 评分区间:1,077.12 – 1,087.76 有效投票:24,963 模型许可证:Apache 2.0 来源模型许可证:Apache 2.0。按公开权重口径展示,使用前请核对原始许可。 | 24,963 | 1,082.4 |
| 60 | Seedream 3.0闭源 | 36,895 | 1,081.5 |
| 61 | FLUX.1 Kontext [max]闭源 | 65,501 | 1,075.3 |
| 62 | FLUX.2 [klein] 9B受限开放机构:bfl · 查看来源榜单 评分区间:1,066.58 – 1,073 有效投票:150,695 模型许可证:flux-non-commercial-license 来源模型许可证:flux-non-commercial-license,含非商用限制,不等于可自由商用。 | 150,695 | 1,069.8 |
| 63 | Qwen-Image (Prompt Extend)开源机构:alibaba · 查看来源榜单 评分区间:1,058.13 – 1,063.51 有效投票:716,671 模型许可证:Apache 2.0 来源模型许可证:Apache 2.0。按公开权重口径展示,使用前请核对原始许可。 | 716,671 | 1,060.8 |
| 64 | FLUX.1 Kontext [pro]闭源 | 332,362 | 1,058.8 |
| 65 | Imagen 3 (generate-002)闭源 | 359,756 | 1,057.2 |
| 66 | Qwen-Image开源机构:alibaba · 查看来源榜单 评分区间:1,054.37 – 1,059.62 有效投票:84,534 模型许可证:Apache 2.0 来源模型许可证:Apache 2.0。按公开权重口径展示,使用前请核对原始许可。 | 84,534 | 1,057 |
| 67 | Ideogram 3.0 (Quality)闭源 | 118,553 | 1,048.6 |
| 68 | Luma Photon闭源 | 130,177 | 1,036.1 |
| 69 | P-Image闭源 | 109,698 | 1,032.4 |
| 70 | FLUX.2 [klein] 4B开源机构:bfl · 查看来源榜单 评分区间:1,026.5 – 1,032.95 有效投票:152,289 模型许可证:Apache 2.0 来源模型许可证:Apache 2.0。按公开权重口径展示,使用前请核对原始许可。 | 152,289 | 1,029.7 |
| 71 | Runway Gen-4闭源 | 54,330 | 1,023.8 |
| 72 | Recraft V3闭源 | 195,600 | 1,021.6 |
| 73 | FLUX1.1 [pro]闭源 | 70,460 | 1,015.7 |
| 74 | Ideogram 2.0闭源 | 72,090 | 1,013.4 |
| 75 | Lucid Origin闭源 | 287,340 | 1,013.1 |
| 76 | GLM-Image开源 | 4,854 | 1,012.2 |
| 77 | Gemini 2.0 Flash Preview Image Generation闭源 | 257,213 | 975.8 |
| 78 | FLUX.1 [dev] (FP8)待核实 | 49,221 | 969.4 |
| 79 | DALL-E 3闭源 | 238,731 | 967.5 |
| 80 | FLUX.1 Kontext [dev]受限开放机构:bfl · 查看来源榜单 评分区间:937.72 – 945.28 有效投票:216,222 模型许可证:flux-1-dev-non-commercial-license 来源模型许可证:flux-1-dev-non-commercial-license,含非商用限制,不等于可自由商用。 | 216,222 | 941.5 |
| 81 | Stable Diffusion 3.5 Large待核实 | 23,396 | 938.3 |
| 82 | BAGEL开源机构:bytedance · 查看来源榜单 评分区间:891.53 – 903.08 有效投票:12,361 模型许可证:Apache 2.0 来源模型许可证:Apache 2.0。按公开权重口径展示,使用前请核对原始许可。 | 12,361 | 897.3 |
评测口径与数据来源
保留来源的任务内名次、评分、投票数和区间;这是用户偏好,不是正确率。不同任务的分数不能横向比较。